Unit 4, Twyford Industrial EstateTwyford RoadBishop's StortfordHertfordshireCM23 3LJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (64)BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr

HEADUP+H/KARDON+20''+WHITE LTH
£35,999
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 1
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 2
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 3
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 4
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 5
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 6
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 7
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 8
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 9
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 10
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 11
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 12
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 13
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 14
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 15
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 16
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 17
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 18
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 19
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 20
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 21
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 22
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 23
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 24
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 25
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 26
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 27
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 28
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 29
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 30
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 31
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 32
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 33
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 34
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 35
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 36
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 37
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 38
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 39
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 40
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 41
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 42
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 43
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 44
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 45
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 46
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 47
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 48
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 49
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 50
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 51
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 52
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 53
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 54
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 55
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 56
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 57
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 58
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 59
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 60
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 61
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 62
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 63
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 64
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 65
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 66
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 67
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 68
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 69
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 70
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 71
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 72
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 73
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 1
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 2
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 3
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 4
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 5
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 6
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 7
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 8
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 9
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 10
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 11
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 12
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 13
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 14
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 15
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 16
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 17
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 18
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 19
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 20
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 21
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 22
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 23
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 24
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 25
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 26
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 27
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 28
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 29
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 30
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 31
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 32
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 33
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 34
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 35
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 36
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 37
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 38
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 39
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 40
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 41
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 42
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 43
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 44
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 45
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 46
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 47
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 48
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 49
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 50
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 51
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 52
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 53
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 54
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 55
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 56
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 57
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 58
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 59
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 60
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 61
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 62
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 63
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 64
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 65
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 66
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 67
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 68
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 69
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 70
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 71
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 72
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 73

    Enquire today

    Enquire about this BMW I8.

    A&S Cars Limited
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (64)
    • Mileage
      27,000 miles
    • Body Type
      Coupe
    • Colour
      Silver
    • Fuel Type
      Hybrid
    • Transmission
      Automatic

    Description

    FREE WRAP INCLUDED WITH YOUR COLOUR CHOICE+IVORY WHITE LEATHER+HEADS UP DISPLAY+HARMON KARDON+E DRIVE EXTERIOR SOUND+20" ALLOYS+PURE IMPULSE DESIGN+I BLUE SEAT BELTS+HEATED ELECTRIC SEATS+ELECTRIC FOLD MIRRORS+ANTHRACITE HEADLINING+LOW MILEAGE+£20 YEARLY ROAD TAX+ICONIC CHEAP TO RUN SPORTS CAR+FINANCE AND PART EXCHANGE ARRANGED+PRIVATE PLATE INCLUDED (E18 JRR)+FINANCE FROM 8.9% APR.
      Similar Vehicles
      Contact us
      A&S Cars Limited
      Unit 4, Twyford Industrial Estate Twyford Road Bishop's Stortford Hertfordshire CM23 3LJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket in Front Centre Console and Passenger Footwell
      • 20GB HDD Memory
      • 20in Alloy Wheels - BMW i Turbine-Spoke Style 444
      • ABS - Anti Lock Braking System
      • Adaptive LED Headlights with High-Beam Assistant
      • Air Conditioning - Automatic with Two-Zone Control
      • Airbags - Curtain Head Protection system
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • Ambient Interior Lighting
      • Armrest - Front with Storage Compartment
      • Automatically Dimming Rear View Mirror
      • Auxiliary Input
      • BMW Apps Interface
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW Professional Radio
      • BMW TeleServices
      • BMW i Pure Impulse Card
      • Brake Callipers - Black - Front and Rear
      • Brake Drying
      • Brake Fade Compensation
      • Brake Pad Wear Indicator
      • Brake Pre-Tensioning
      • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
      • CBC - Cornering Brake Control
      • Carbon Fibre Reinforced Plastic Roof
      • Central Locking - Remote
      • Check Control Warning System
      • Child Seat ISOFIX Attachment - Rear x2
      • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
      • Cruise Control with Brake Function
      • Cup Holders - Centre Console
      • Cup Holders - Detachable x2 - Rear
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
      • DTC - Dynamic Traction Control
      • Daytime Running Lights - LED
      • Dihedral Doors - Aluminium Exterior with Carbon Fibre Composite Interior Construction
      • Display - 8.8in Colour Screen
      • Door Mirrors - Black High Gloss Housing
      • Door Mirrors - Folding - Automatically Dimming
      • Drive Performance Control
      • Dynamic Brake Lights
      • EBD - Electronic Brake-Force Distribution
      • Electric Windows - Front Open and Close Fingertip Control
      • Electro Mechanical Parking Brake
      • Engine Immobiliser
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface
      • Extended Storage
      • First Aid Kit
      • Floor Mats - Velour
      • Floor Mats - Velour - Anthracite
      • Fogging Sensor - Front Windscreen
      • Footwell Lights - Front
      • Glove Compartment - Illuminated
      • Grab Handles with Coat Hooks
      • Head-Up Display
      • Headlights - Automatic Activation
      • Heated Windscreen Washer Jets
      • Hill Start Assist
      • Information Plus
      • Instrument Panel - Leather
      • Interior Trim - Amido Metallic
      • Interior World - Neso
      • Keyless Start
      • Kidney Grille - High-Gloss Black
      • Locking Wheel Bolts
      • Luggage Compartment - Removable Cover
      • Mobility Tyre Sealing System
      • Model Designation - eDrive Rear Left
      • Model Designation - i8 Rear Right
      • Multi-Functional Instrument Panel
      • Multifunction Controls for Steering Wheel
      • Navigation System - BMW Professional Multimedia
      • OBC - On-Board Computer
      • PDC - Park Distance Control - Front and Rear
      • PDC - Park Distance Control - Rear
      • Power Steering - Electric
      • Rain Sensor
      • Reading Lights - Front - LED
      • Real Time Traffic Information
      • Remote Services
      • Seats - Front Electric Adjustment
      • Seats - Front Heated
      • Speaker System - BMW Advanced
      • Start-Stop Button with Keyless Operation
      • Steering Column with Manual Reach and Rake Adjustment
      • Steering Wheel - Gearshift Paddles
      • Steering Wheel - Leather - Sport - Black with Satin Silver Accent
      • Storage Net on Back of Driver and Passenger Front Seats
      • Storage Nets on Seat Backrests
      • Sun Visors with Vanity Mirrors
      • TPMS - Tyre Pressure Monitoring System
      • USB Audio Interface
      • VDC - Variable Damper Control
      • Voice Control - Phone
      • Warning Triangle
      • Welcome Lighting - LED
      • Windows - Heat Insulated Tinted All Round
      • iDrive Controller with Shortcut Buttons
      • iDrive Touch Controller
      • Driving Assistant
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Pure Impulse Design Package
      • 20in Alloy Wheels - BMW i W-Spoke style 470
      • Speaker System - Harman Kardon
      • Seat Belt - BMW i Blue
      • Headlining - Anthracite
      • BMW i Spheric Full Perforated Leather - Ivory White
      • eDrive Exterior Sound
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr
      BMWI8
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr
      BMWI8